| # | Client | Project | Project Value | Location |
| 1 | Trojan Construction Group | Dubai Hills, Sub-Contract for 70 villas | 2,100,000.00 | Dubai |
| 2 | Mr. Eisa Al-Bahloli | Private Villa | 2,000,000.00 | Al-Shamkha, Abu Dhabi |
| 3 | Mr. Ibrahim Al-Bahloli | Private Villa | 1,500,000.00 | Al-Shamkha, Abu Dhabi |
| 4 | Asqalan Construction And Development LLC | Villa, Sub-Contract for 7 villas | 1,320,000.00 | Madinat Alreyad, Abu Dhabi |
| 5 | Mubarak Al Mansouri | Private Villa | 2,370,000.00 | Khalifa City, Abu Dhabi |
| 6 | Obaid Al Dhari | Private Villa | 1,800,000.00 | Madinat Alreyad, Abu Dhabi |
| 7 | Siddiq Al Jasmi | Full Villa renovation | 200,000.00 | Bani Yas, Abu Dhabi |
| 8 | Dhabia Al Mansour | Full Villa renovation | 200,000.00 | Al Shamkha, Abu Dhabi |
| 9 | Matar Al Qubaisi | Private Villa | 2,000,000.00 | Madinat Alreyad, Abu Dhabi |
| 10 | Abdallah Al Hpsani | Private Villa | 1,550,000.00 | Alfalah, Abu Dhabi |
| 11 | Ahmed Obaid Alzaabi | Private Villa | 2,300,000.00 | Madinat Alreyad, Abu Dhabi |
| 12 | Ahmed Mohamed Bin Amro | Majlis | 800,000.00 | Al Shamkha, Abu Dhabi |
| 13 | Naima Al Amri | Full Villa renovation | 20,000.00 | Alfalah, Abu Dhabi |
| 14 | Mohamed Saaid Al Blushi | Private Villa | 2,150,000.00 | Madinat Alreyad, Abu Dhabi |
| 15 | Abdallah Al shehi | Private Villa | 2,000,000.00 | Madinat Alreyad, Abu Dhabi |
Copyright ©2023. Alrakez Engineering Constructions L.L.C. All Rights Reserved.